Engine
Model
<..." />
Homepage | Home | Bookmarke
Member

Shenzhen Vander Gas Engine Technology Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link
You are here: Home » Products » Perkins Natural Gas Generator Sets
Perkins Natural Gas Generator Sets
Click image to view full size image
Product: Views:88Perkins Natural Gas Generator Sets 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-15 14:34
  Inquiry
Details

Perkins Natural Gas Generator Sets, Gas Engine Generators, Gas Generator Manufacturer, Biogas Generator , Natural Gas Genset

Genset
Model
Rated Power Engine
Model
Alternator
Model
Fuel Consumption Dimension Net Weight
KW KVA G/KW.H LxWxH mm KG
10GF-T 10 12.5 403D-11G PI044E 11 1320x750x1260 520
20GF-T 20 25 404D-22G PI144E 11 1320x750x1260 700
40GF-T 40 50 1104A-44TG1 UCI224D 11 1740x1000x1300 1150
60GF-T 60 75 1106A-70TAG1 UCI224G 11 2300x1000x1350 1750
80GF-T 80 100 1106A-70TAG3 UCI274C 11 2300x1000x1350 1880
100GF-T 100 125 1306A-E87TAG6 UCI274E 11 3300x1300x2000 2200
120GF-T 120 150 2206C-E13TAG2 UCI274F 11 3300x1350x2000 3100
160GF-T 160 200 2506C-E15TAG2 UCI274H 11 3800x1500x2250 3700
200GF-T 200 250 2806A-E18TAG1A UCD274K 11 3800x1650x2250 4100
304GF-T 304 380 4006-23TRS1 HCI444FS 10.8 4650x2000x2200 6100
375GF-T 375 468.75 4006-23TRS2 HCI544C 10.5 4650x2000x2200 6300
425GF-T 425 531.25 4008-30TRS1 HCI544D 10.6 5550x2000x2300 7500
500GF-T 500 625 4008-30TRS2 HCI544FS 10.5 5550x2000x2300 7750
875GF-T 875 1093.75 4016-61TRS1 LVI634F 10.7 4650x1850x2200 10200
1000GF-T 1000 1250 4016-61TRS2 LVI634G 10.6 4650x1850x2200 10500

 

Inquiry